The CMX222 is an 110 Ohm DMX-AES Digital signal cable featuring a Flamoflex™ outer jacket compliant to the IEC 60332-1 standard regarding fire and flammability resistance in public installations. The Flamoflex™ material is specifically designed with installers convenience in mind, offering a smooth and durable outer jacket for easy installation and pulling. Its 22 AWG (0.34mm²) tinned copper conductor section is surrounded by a double shielding consisting of an aluminum foil and high coverage tinned copper braiding. This ensures an optimal signal transmission with high immunity to noise and interference caused by external devices.
| Application | AV & IT |
| Series | Bulk & Accessories |
| Inner conductor | Insulation | Colours | White / Red |
| Material | FPE 2 mm (Ø) | ||
| Overall shielding | Aluminium foil | Al-mylar, 100% coverage - 25% Overlap | |
| Braiding | TC 16 x 8 x 0.10 mm (Ø) (OFC) | ||
| Outer jacket | Material | NHFR 5.5 mm (Ø) | |
| Colours | Black | ||
| Type of cable | 110 Ω DMX-AES cable | ||
| Inner conductor | Material | TC 17 x 0.16 mm (Ø) (OFC) | |
| Section | 0.00053 “² | ||
| Filling | None | ||
| Separator | None | ||
| Inner conductor | American Wire Gauge | 22 AWG | |
| Number of conductors | 2 | ||
| Conductor twisting | Yes | ||
| RoHS2 compliant | According EU Directive 2011/65/EU |
| Reach compliant | According EC 1907/2006 |
| Flammability test | According IEC 60332-1 |
| Indoor / outdoor | UV resistant (UL1581, UVA, 720 h) |
| Circuit integrity | n/a |
| Smoke emissions | According IEC 61034 |
| Zero halogen compounds | According EN 50267-2-1 |
| IEC 60754 | |
| Cabling standard | DMX & AES/EBU (IEC 60956 Type 1) |
| Temperature range | Fixed installation | - 68 °F till + 176 °F |
| Mobile installation | - 59 °F till + 140 °F | |
| Bending radius | Fixed installation | 8 x outer diameter |
| Mobile installation | 10 x outer diameter |
| Max. conductor | DC resistance | 59.4 (Ω / Km) |
| Dielectric strength | 1.5 (KV / 1 min. DC) | |
| Rated voltage | 300 V | |
| Characteristic impedance | 110 Ω ± 10 Ω | |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...