1 meter sample pack of the PNC2517. The PNC2517 is a hybrid power/network cable which consists of 3 x 2,5mm² power section and a CAT 7 LAN cable. As more and more audio/video/light equipment is network-based this cable is perfectly suited to provide the necessary power and data to these devices. The power and LAN cable each have a separate jacket which makes it easy to split out the cables at the end.
| Application | AV & IT |
| Rental & MI | |
| Series | Bulk & Accessories |
| Outer jacket | Material | PVC 20.3 mm (Ø) | ||
| Colours | Black | |||
| Inner jacket | Material | PVC 10 mm (Ø) | ||
| PVC 6.3 mm (Ø) | ||||
| Inner conductor | Power | Insulation | Material | PVC 3.7 mm (Ø) |
| Data | Insulation | Material | FPE 1.55 mm (Ø) | |
| Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |||
| Power | Insulation | Colours | Blue / Brown / Yellow & Green | |
| Data | Material | BC 1 x 0.13 mm (Ø) (OFC) | ||
| Power | Material | BC 48 x 0.25 mm (Ø) (OFC) | ||
| Data | Section | 0.00020 “² | ||
| Power | Section | 0.0039 “² | ||
| Data | American Wire Gauge | 26 AWG | ||
| Power | American Wire Gauge | 13 AWG | ||
| Number of conductors | 3 | |||
| Data | Number of conductors | 8 (4 pairs) | ||
| Max. conductor | DC resistance | 148 (Ω / Km) |
| 7.98 (Ω / Km) | ||
| Max. operation voltage | Power | 500 V |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...