The PHC2522 is a hybrid power / signal / network cable which consists of 3 x 2,5mm² power section, 2 x signal and 2 x CAT 7 LAN cable. This is the most flexible cable in terms of connectivity as the 2 signal and the 2 LAN cables can be used for the most different cases, while the 3 x 2.5mm² cables provides power to all equipment. All sections have a separate jacket which makes it easy to split out the cables at the end.
This cable is only used as a production component for PROCAB pre-made cables and is not sold separately or in bulk. Consult the product sheet for detailed information about this component.
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Data | Material | BC 7 x 0.155 mm (Ø) (OFC) | |
Section | 0.00020 “² | |||
American Wire Gauge | 26 AWG | |||
Number of conductors | 8 (4 pairs) | |||
Insulation | Material | FPE 1.05 mm (Ø) | ||
Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |||
Shielding | Aluminium foil | null | ||
Overall shielding | Braiding | TC (OFC) – 65% coverage | ||
Outer jacket | Material | PVC 6.3 mm (Ø) | ||
Colours | Black |
Electrical Characteristics | ||||
---|---|---|---|---|
Max. conductor | DC resistance | 148 (Ω / Km) | ||
Capacitance | Cond/Cond | 47 (pF/m) | ||
Characteristic impedance | 100 Ω ± 15% Ω | |||
Nom. Velocity of propagation | 74 % | |||
Return loss (dB) | (From 1 to 25 MHz) > 20 dB | |||
Dielectric strength | (Cond/Cond) 0.7 (KV / 1 min. DC) |
This cable is only used as a production component for PROCAB pre-made cables and is not sold separately or in bulk. Consult the product sheet for detailed information about this component.
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Audio | Material | TC 7 x 0.2 mm (Ø) (OFC) | |
Section | 0.00034 “² | |||
American Wire Gauge | 24 AWG | |||
Number of conductors | 2 | |||
Insulation | Material | PE 1.5 mm (Ø) | ||
Colours | Red / Blue | |||
Shielding | Aluminium foil | null | ||
Drain wire | TC 7 x 0.2 mm (Ø) (OFC) | |||
Braiding | TC 7 x 16 x 0.1 mm (Ø) (OFC) | |||
Filling | Non-woven (PET/PA) tape | |||
Outer jacket | Material | PVC 5.0 mm (Ø) | ||
Colours | Black |
Electrical Characteristics | ||||
---|---|---|---|---|
Max. conductor | DC resistance | 85 (Ω / Km) | ||
Max. shielding DC resistance | 25 (Ω / Km) | |||
Audio | 47 (pF/m) | |||
Characteristic impedance | 110 Ω ± 10% Ω | |||
Nom. Velocity of propagation | 75 % | |||
Return loss (dB) | (From 1 to 25 mHz) > 20 dB | |||
Dielectric strength | (Cond/Shield) 1.2 (KV / 1 min. DC) | |||
(Cond/Cond) 0.5 (KV / 1 min. DC) |
This cable is only used as a production component for PROCAB pre-made cables and is not sold separately or in bulk. Consult the product sheet for detailed information about this component.
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Power | Material | BC 48 x 0.25 mm (Ø) (OFC) | |
Section | 0.0039 “² | |||
American Wire Gauge | 16 AWG | |||
Number of conductors | 3 | |||
Insulation | Material | PVC 3.7 mm (Ø) | ||
Colours | Blue / Brown / Yellow & Green | |||
Outer jacket | Material | PVC 10 mm (Ø) | ||
Colours | Black |
Electrical Characteristics | ||||
---|---|---|---|---|
Max. conductor | DC resistance | 7.98 (Ω / Km) | ||
Resistance | Insulation | > 200 M Ω / km | ||
Rated voltage | Uo/U 300/500 V | |||
Dielectric strength | 2.5 (KV / 1 min. DC) |
Physical Characteristics | ||||
---|---|---|---|---|
Components | 2 x HCT70S | |||
2 x HMX224 | ||||
1 x HPC3G2.5 | ||||
Type of cable | 2 x Balanced signal / DMX-AES 110 Ω & 2 x CAT7 S/FTP Networking & 3G2.5 Power cable | |||
Filling | Non-woven (PET/PA) tape | |||
Outer jacket | Material | Highflex PVC 20.9 mm (Ø) | ||
Colours | Black |