1 meter sample pack of the PAC151. The PAC151 is a hybrid power/audio cable which can be used in a variety of applications. The cable consists of 3 x 1,5mm² power section and a 2 x 0.22mm² 110 Ohm signal pair. The signal pair can be used for analog audio, digital audio or DMX. The power and signal cable each have a separate jacket which makes it easy to split out the cables at the end.
Application | AV & IT |
Rental & MI | |
Series | Bulk & Accessories |
Outer jacket | Material | PVC 15.9 mm (Ø) | ||
Colours | Black | |||
Inner conductor | Audio | Insulation | Material | PE 1.55 mm (Ø) |
Power | Insulation | Material | PVC 3 mm (Ø) | |
Audio | Insulation | Colours | Red / Blue | |
Shielding | Drain wire | BC 7 x 0.2 mm (Ø) (OFC) | ||
Power | Insulation | Colours | Blue / Brown / Yellow & Green | |
Type of cable | Power & 1 x DMX-AES 110 Ω cable | |||
Inner conductor | Power | Material | BC 28 x 0.25 mm (Ø) (OFC) | |
Section | 0.0023 “² | |||
Audio | Material | TC 7 x 0.2 mm (Ø) (OFC) | ||
Section | 0.00034 “² | |||
Power | American Wire Gauge | 16 AWG | ||
Audio | American Wire Gauge | 24 AWG | ||
Power | Number of conductors | 3 | ||
Audio | Number of conductors | 2 |
Max. conductor | DC resistance | 13.3 (Ω / Km) |
85 (Ω / Km) | ||
Max. operation voltage | Power | 500 V |
Characteristic impedance | 110 Ω ± Ω |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...