The BCT50U is a CAT5E networking cable featuring a Highflex™ outer jacket which is specifically designed for professional use in highly demanding applications.The conductor section of the BCT50U consists of 4 twisted pairs with stranded copper 24 AWG conductors. The combination with hard and solid inner jacket materials and soft outer jacket materials provides great flexibility with a solid touch. Even after numerous times of winding and unwinding. Supports 10Base-T, 100Base-TX and 1000Base-T gigabit networks.
| Application | Rental & MI | 
| Series | Bulk & Accessories | 
| Type of cable | U/UTP CAT5E Networking cable | ||
| Inner conductor | Material | BC 7 x 0.2 mm (Ø) (OFC) | |
| Section | 0.00034 “² | ||
| Number of conductors | 8 (4 pairs) | ||
| Insulation | Material | HDPE 0.039 " (Ø) | |
| Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | ||
| Separator | None | ||
| Inner jacket | Material | Durable PVC 6 mm (Ø) | |
| Inner conductor | American Wire Gauge | 24 AWG | |
| Outer jacket | Material | Soft PVC 7.6 mm (Ø) | |
| Colours | Black | ||
| Inner conductor | Conductor twisting | Lay length ≤ 30 mm | |
| RoHS2 compliant | According EU Directive 2011/65/EU | 
| Reach compliant | According EC 1907/2006 | 
| Flammability test | According IEC 60332-1 | 
| Indoor / outdoor | Indoor | 
| Cabling standard | ISO/IEC11801 | 
| IEC61156 | |
| UL444 | |
| ANSI TIA-EIA 568C.2 | 
| Temperature range | Fixed installation | - 68 °F till + 167 °F | 
| Mobile installation | - 59 °F till + 140 °F | |
| Bending radius | Fixed installation | 10 x outer diameter | 
| Mobile installation | 12 x outer diameter | 
| Max. conductor | DC resistance | 140 (Ω / Km) | 
| DC resistance unbalanced | 3 % | |
| Dielectric strength | 1.5 (KV / 1 min. DC) | |
| Max. Delay / Skew | 45 (ns / 3937.0079 ") | |
| Nom. Velocity of propagation | 65 % | |
| Characteristic impedance | 100 Ω ± 15 Ω | |
| Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) | |
| Pair to ground capacitance unbalance | ≤ 330 (nF / 100 m) | |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...