The CSD560 series is a series of Ultra-slim CAT6A U/UTP cables, which come available in a wide variety of lengths and colours. They offer reliable interconnections in various applications, ranging from general-purpose office computer systems to digital AV network systems. The ultra-slim construction with an outer diameter of only Ø 3.2 mm offers an elegant solution for office patch usage while guaranteeing the best possible space saving and airflow in rack applications. The compact and snagless connector design and numerous variants and colours offer reliable connections and a clear overview when wiring racks for various applications or protocols.
CSD560B/0.15 | Black version - 0.15 meter |
CSD560B/0.3 | Black version - 0.3 meter |
CSD560B/0.5 | Black version - 0.5 meter |
CSD560B/1 | Black version - 1 meter |
CSD560B/1.5 | Black version - 1.5 meter |
CSD560B/2 | Black version - 2 meter |
CSD560B/3 | Black version - 3 meter |
CSD560B/5 | Black version - 5 meter |
CSD560BU/0.15 | Blue version - 0.15 meter |
CSD560BU/0.3 | Blue version - 0.3 meter |
CSD560BU/0.5 | Blue version - 0.5 meter |
CSD560BU/1 | Blue version - 1 meter |
CSD560BU/1.5 | Blue version - 1.5 meter |
CSD560BU/2 | Blue version - 2 meter |
CSD560G/0.15 | Green version - 0.15 meter |
CSD560G/0.3 | Green version - 0.3 meter |
CSD560G/0.5 | Green version - 0.5 meter |
CSD560G/1 | Green version - 1 meter |
CSD560G/1.5 | Green version - 1.5 meter |
CSD560G/2 | Green version - 2 meter |
CSD560GY/0.15 | Grey version - 0.15 meter |
CSD560GY/0.3 | Grey version - 0.3 meter |
CSD560GY/0.5 | Grey version - 0.5 meter |
CSD560GY/1 | Grey version - 1 meter |
CSD560GY/1.5 | Grey version - 1.5 meter |
CSD560GY/2 | Grey version - 2 meter |
CSD560OR/0.15 | Orange version - 0.15 meter |
CSD560OR/0.3 | Orange version - 0.3 meter |
CSD560OR/0.5 | Orange version - 0.5 meter |
CSD560OR/1 | Orange version - 1 meter |
CSD560OR/1.5 | Orange version - 1.5 meter |
CSD560OR/2 | Orange version - 2 meter |
CSD560R/0.15 | Red version - 0.15 meter |
CSD560R/0.3 | Red version - 0.3 meter |
CSD560R/0.5 | Red version - 0.5 meter |
CSD560R/1 | Red version - 1 meter |
CSD560R/1.5 | Red version - 1.5 meter |
CSD560R/2 | Red version - 2 meter |
CSD560V/0.15 | Violet version - 0.15 meter |
CSD560V/0.3 | Violet version - 0.3 meter |
CSD560V/0.5 | Violet version - 0.5 meter |
CSD560V/1 | Violet version - 1 meter |
CSD560V/1.5 | Violet version - 1.5 meter |
CSD560V/2 | Violet version - 2 meter |
CSD560W/0.15 | White version - 0.15 meter |
CSD560W/0.3 | White version - 0.3 meter |
CSD560W/0.5 | White version - 0.5 meter |
CSD560W/1 | White version - 1 meter |
CSD560W/1.5 | White version - 1.5 meter |
CSD560W/2 | White version - 2 meter |
CSD560Y/0.15 | Yellow version - 0.15 meter |
CSD560Y/0.3 | Yellow version - 0.3 meter |
CSD560Y/0.5 | Yellow version - 0.5 meter |
CSD560Y/1 | Yellow version - 1 meter |
CSD560Y/1.5 | Yellow version - 1.5 meter |
CSD560Y/2 | Yellow version - 2 meter |
Application | AV & IT |
Series | Connect Series |
Type of cable | U/UTP CAT6A Networking cable | |
Outer jacket | Material | LSHF 3.2 mm (Ø) |
Colours | Black | |
Green | ||
White | ||
Blue | ||
Red | ||
Yellow | ||
Grey | ||
Violet | ||
Orange | ||
Connection type | RJ45 male to RJ45 male |
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, ...